In this post I am showing a list screen resolutions for popular devices, this list will grow and shrink as time goes by based on device popularity.
You will find that most devices fall into a common resolution group, ie many android devices of 2010-2012 had a device res of 800×480 pixels, then in 2012+ they bumped up to 1280×720 pixels.
To confidently call your app a ‘Universal App’ it is recommended you successfully test the main groups and the obvious exceptions like the iPhone5 res of 1136×640;
When creating a universal app, I like to print off this list – crossing off the devices the devices/resolutions that have been tested.
| Device | Screen size | dpi | Suggested ratio |
|---|---|---|---|
| iPhone 5 / iPod Touch | 1136 × 640 | 326ppi | 2 |
| iPhone 4 | 960 × 640 | 326ppi | 2 |
| iPhone 4S | 960 × 640 | 326ppi | 2 |
| iPad (3rd gen) | 2048 × 1536 | 264ppi | 2 |
| MacBook Retina | 2880 x 1800 | 220ppi | 2 |
| Xperia S | 720 × 1280 | 342ppi | 2 |
| One X | 720 × 1280 | 312ppi | 2 |
| EVO LTE | 720 × 1280 | 312ppi | 2 |
| Galaxy Note | 800 × 1280 | 285ppi | 2 |
| Galaxy SIII | 720 × 1280 | 306ppi | 2 |
| Galaxy Nexus | 720 × 1280 | 316ppi | 2 |
| HTC Desire | 480 × 800 | 252ppi | 1.5 |
| Nexus One | 480 × 800 | 252ppi | 1.5 |
| Sensation | 960 × 540 | 256ppi | 1.5 |
| Evo 3D | 960 × 540 | 256ppi | 1.5 |
| Sensation XE | 960 × 540 | 256ppi | 1.5 |
| LG Optimus 2X | 480 × 800 | 233ppi | 1.5 |
| Defy+ | 854 × 480 | 265ppi | 1.5 |
| Milestone | 480 × 854 | 265ppi | 1.5 |
| Nexus S SAMOLED | 480 × 800 | 235ppi | 1.5 |
| Nexus S LCD | 480 × 800 | 235ppi | 1.5 |
| Galaxy S Plus | 480 x 800 | 233ppi | 1.5 |
| Galaxy SII | 480 × 800 | 219ppi | 1.5 |
| Galaxy Tab | 600 × 1024 | 171ppi | 1.5 |
| iPad mini | 1024 × 768 | 163ppi | 1 |
| iPhone | 480 × 320 | 163ppi | 1 |
| iPhone 3G | 480 × 320 | 163ppi | 1 |
| iPhone 3GS | 480 × 320 | 163ppi | 1 |
| iPad (1st gen) | 1024 × 768 | 132ppi | 1 |
| iPad 2 | 1024 × 768 | 132ppi | 1 |
| Kidle Fire | 1024 × 600 | 169ppi | 1 |
| Galaxy Y (S5360) | 240 × 320 | 133ppi | 0.75 |
Do you have any of this for the later iPads and the new Nexus tablets?
For now I am using this site pixensity.com/list/tablet/ but I like your suggested ratio feature a lot!
Many thanks to you.